Back to the homepage
   List of Venus transits       Commented and guided tour       Direct links        Iconography       Canon of transits   



Canon of Venus transits

from 3000 BC to 2999 AC.

© Institut de Mécanique Céleste et de Calcul des Éphémérides


For the computation of this canon, we have used the following physical parameters :

  • Equatorial horizontal parallax of the Sun at one AU = 8.794148".
  • Semi-diameter of the Sun = 15´ 59.63".
  • Quotient of the semi-diameter of Venus by the equatorial semi-diameter of the Earth : k = 0.9488346.
  • Equatorial semi-diameter of the Earth = 6378140m.
  • Square of ellipticity of the Earth's ellipsoid = 0.00669438.

Computations are based on planetary theories developped at the Institut de M canique Cleste in Paris.

  • Planetary theories SLP98 use Chebyshev polynomials representation for the coordinates of the bodies computed by G. Francou from the planetary theories VSOP87 (P. Bretagnon and G. Francou, 1988).
  • Precession theory of Lieske (1976).
  • Nutation theory of Wahr (1981).
  • Sideral time formula of Aoki (1992).
  • The difference between TT and UT is quadratically extrapolated in the distant past (formulae given by J. Chapront, M. Chapront et G. Francou, 1997) or in the future from known values of TT - UT.

For each transit, the following data are given : :

  • Date of least topocentric distance between the center of the planet and the center of the Sun (in UTC).
  • Time of least topocentric distance between the center of the planet and the center of the Sun (in UTC).
  • Type of transit (P : partial, C : central, NC : no-central).
  • Least angular topocentric distance between the center of the planet and the center of the Sun in minute and second of degrees.
  • Duration of general phase of transit.
  • For each Saros :
    • Number of Saros series to which the transit belongs (* after number indicate that the series is not full).
    • Place of the transit in the Saros series.


Access to the historical period (1631-2012)

N Date Time UT Type distance Duration Saros 243
1 -2970/11/17 06h41h32s C 00'00.00" 08h17m58s 1* 1
2 -2864/05/19 21h40h39s NC 04'34.34" 07h57m01s 2* 1
3 -2856/05/17 14h46h34s NC 14'07.13" 04h02m07s 3* 1
4 -2727/11/17 08h28h55s NC 00'42.15" 08h17m51s 1* 2
5 -2621/05/21 03h24h07s NC 05'55.34" 07h42m44s 2* 2
6 -2613/05/18 20h23h37s NC 12'46.35" 05h04m17s 3* 2
7 -2484/11/17 09h38h37s NC 02'27.40" 08h11m41s 1* 3
8 -2378/05/21 08h58h03s NC 07'14.54" 07h23m38s 2* 3
9 -2370/05/19 02h04h37s NC 11'23.76" 05h51m20s 3* 3
10 -2241/11/18 11h00h03s NC 04'00.12" 08h02m31s 1* 4
11 -2135/05/21 14h25h13s NC 08'36.47" 06h59m55s 2* 4
12 -2127/05/19 07h35h29s NC 10'01.81" 06h28m52s 3* 4
13 -1998/11/18 11h42h20s NC 05'49.74" 07h45m27s 1* 5
14 -1892/05/21 19h46h16s NC 09'55.80" 06h31m03s 2* 5
15 -1884/05/19 12h49h40s NC 08'43.70" 06h56m56s 3* 5
16 -1763/11/20 23h13h21s NC 15'42.33" 02h56m07s 4* 1
17 -1755/11/18 12h35h39s NC 07'30.51" 07h23m25s 1* 6
18 -1649/05/23 01h00h19s NC 11'15.28" 05h55m31s 2* 6
19 -1641/05/20 18h17h12s NC 07'18.26" 07h22m22s 3* 6
20 -1520/11/20 23h57h40s NC 14'07.49" 04h28m10s 4* 2
21 -1512/11/18 13h04h18s NC 09'21.12" 06h51m57s 1* 7
22 -1406/05/23 06h08h41s NC 12'38.69" 05h08m46s 2* 7
23 -1398/05/20 23h14h30s NC 06'02.95" 07h39m52s 3* 7
24 -1277/11/22 00h18h54s NC 12'15.92" 05h38m08s 4* 3
25 -1269/11/19 13h37h09s NC 11'00.18" 06h14m08s 1* 8
26 -1163/05/23 11h09h44s NC 13'56.46" 04h11m01s 2* 8
27 -1155/05/21 04h29h01s NC 04'34.21" 07h55m55s 3* 8
28 -1034/11/22 00h49h05s NC 10'41.22" 06h22m24s 4* 4
29 -1026/11/19 13h52h21s NC 12'52.06" 05h18m40s 1* 9
30 -920/05/23 16h06h06s P 15'20.56" 02h37m51s 2* 9
31 -912/05/21 09h16h30s NC 03'20.44" 08h06m08s 3* 9
32 -791/11/22 00h47h42s NC 08'48.72" 07h02m14s 4* 5
33 -783/11/19 14h02h31s NC 14'34.83" 04h06m03s 1* 10
34 -669/05/22 14h06h52s NC 01'55.78" 08h13m16s 3* 10
35 -548/11/22 00h56h10s NC 07'06.86" 07h29m51s 4* 6
36 -540/11/19 13h55h04s P 16'27.89" 01h39m18s 1* 11
37 -426/05/22 18h42h49s NC 00'39.86" 08h17m38s 3* 11
38 -305/11/23 00h30h24s NC 05'11.13" 07h53m20s 4* 7
39 -183/05/22 23h04h06s C 00'00.00" 08h17m49s 3* 12
40 -62/11/23 00h16h06s NC 03'25.46" 08h07m36s 4* 8
41 60/05/23 03h21h51s NC 01'05.75" 08h16m16s 3* 13
42 181/11/22 23h38h18s NC 01'29.91" 08h17m50s 4* 9
43 303/05/24 07h26h35s NC 02'16.09" 08h11m32s 3* 14
44 424/11/22 23h04h16s C 00'00.00" 08h20m16s 4* 10
45 546/05/24 11h30h20s NC 03'30.69" 08h03m58s 3* 15
46 554/05/22 04h49h55s NC 15'11.94" 02h51m27s 5* 1
47 667/11/23 22h22h40s NC 01'14.85" 08h18m45s 4* 11
48 789/05/24 15h23h25s NC 04'45.92" 07h53m29s 3* 16
49 797/05/22 08h31h17s NC 14'04.97" 04h04m12s 5* 2
50 910/11/23 21h27h31s NC 03'03.57" 08h10m22s 4* 12
51 1032/05/24 19h03h21s NC 05'51.72" 07h41m00s 3* 17
52 1040/05/22 12h23h47s NC 12'50.12" 05h01m16s 5* 3
53 1153/11/23 20h38h43s NC 04'43.30" 07h58m12s 4* 13
54 1275/05/25 22h37h47s NC 07'03.26" 07h25m21s 3* 18
55 1283/05/23 15h45h18s NC 11'51.93" 05h36m18s 5* 4
56 1396/11/23 19h25h27s NC 06'40.02" 07h36m37s 4* 14
57 1518/05/26 01h56h28s NC 08'03.66" 07h08m20s 3* 19
58 1526/05/23 19h11h36s NC 10'44.98" 06h09m13s 5* 5
59 1631/12/07 05h19h27s NC 15'15.03" 03h26m13s 6* 1
60 1639/12/04 18h25h37s NC 08'19.27" 07h11m26s 4* 15
61 1761/06/06 05h19h16s NC 09'08.70" 06h47m56s 3* 20
62 1769/06/03 22h25h20s NC 09'47.64" 06h33m40s 5* 6
63 1874/12/09 04h07h26s NC 13'25.68" 04h57m08s 6* 2
64 1882/12/06 17h05h59s NC 10'13.02" 06h33m52s 4* 16
65 2004/06/08 08h19h44s NC 10'05.16" 06h26m25s 3* 21
66 2012/06/06 01h29h35s NC 08'52.65" 06h52m58s 5* 7
67 2117/12/11 02h48h22s NC 11'39.37" 05h56m20s 6* 3
68 2125/12/08 16h01h46s NC 11'52.15" 05h50m04s 4* 17
69 2247/06/11 11h33h60s NC 11'09.57" 05h58m09s 3* 22
70 2255/06/09 04h38h46s NC 07'50.12" 07h12m42s 5* 8
71 2360/12/13 01h44h42s NC 10'01.46" 06h38m07s 6* 4
72 2368/12/10 14h45h58s NC 13'32.23" 04h52m13s 4* 18
73 2490/06/12 14h17h37s NC 11'59.36" 05h32m37s 3* 23
74 2498/06/10 07h25h56s NC 07'00.94" 07h25m27s 5* 9
75 2603/12/16 00h13h53s NC 08'12.91" 07h13m07s 6* 5
76 2611/12/13 13h34h53s NC 15'10.60" 03h29m11s 4* 19
77 2733/06/15 17h18h60s NC 13'06.54" 04h51m03s 3* 24
78 2741/06/13 10h17h38s NC 06'03.77" 07h38m36s 5* 10
79 2846/12/16 23h11h46s NC 06'47.93" 07h34m42s 6* 6
80 2854/12/14 12h20h06s P 16'42.57" 00h27m35s 4* 20
81 2976/06/16 19h44h55s NC 13'48.66" 04h19m60s 3* 25
82 2984/06/14 12h49h34s NC 05'14.51" 07h48m15s 5* 11

Statistic over all transits from this two dates

  • Number of central transits : 3.
  • Number of no-central transits : 76.
  • Number of partial transits : 3.
  • Number of transits at the descending node : 45.
  • Number of transits at the ascending node : 37.
  • Total number of transits : 82.


Send your suggestion to the author of the notes :


URL: http://www.imcce.fr/ephem/passage_eng/html_passage/CanonVenus.html
Last update : March 22nd, 2004.